top of page
Historic Kensington District Map
Click map to enlarge.
The map below shows the extent of the proposed historic district. The proposed historic district covers 1650+ buildings, 7 sites, and 1 object. The historic district encompasses the Kensington mesa north of Monroe Ave.
Street addresses in map
Street | First Address | Last Address | Number of Properties |
|---|---|---|---|
S. Hempstead Circle | 4001 | 4037 | 22 |
Sussex Drive | 4806 | 4870 | 26 |
Terrace Court | 4004 | 4080 | 8 |
Terrace Drive | 4507 | 4766 | 37 |
Van Dyke Avenue | 4501 | 4720 | 59 |
Van Dyke Place | 4264 | 4299 | 6 |
Vista Lane | 4754 | 4771 | 4 |
Vista Street | 4502 | 4890 | 85 |
W. Alder Drive | 4807 | 4884 | 19 |
W. Talmadge Drive | 4510 | 4680 | 35 |
Wesleyan Place | 4005 | 4010 | 3 |
Westminster Terrace | 4902 | 5098 | 30 |
Page 1 of 1
bottom of page

