top of page
Historic Kensington District Map
Click map to enlarge.
The map below shows the extent of the proposed historic district. The proposed historic district covers 1650+ buildings, 7 sites, and 1 object. The historic district encompasses the Kensington mesa north of Monroe Ave.
Street addresses in map
Street | First Address | Last Address | Number of Properties |
|---|---|---|---|
Madison Avenue | 4108 | 4241 | 16 |
Marlborough Drive | 4502 | 5346 | 165 |
Middlesex Drive | 4107 | 4391 | 63 |
Monroe Avenue | 4052 | 4214 | 15 |
N. Hempstead Circle | 4002 | 4035 | 15 |
N. Talmadge Drive | 4304 | 4394 | 35 |
Norfolk Terrace | 4124 | 4240 | 17 |
Palisades Road | 4104 | 4194 | 16 |
Park Place | 4101 | 4117 | 4 |
Ridgeway Drive | 4100 | 4380 | 34 |
Rochester Road | 4002 | 4197 | 37 |
Roxbury Road | 5150 | 5190 | 11 |
Page 1 of 1
bottom of page

